Map IntelligenceMap
Map
Statistics
Global play counts, Allied vs Axis win rates, and average battle duration for every Battlefield 1942 map.
12
Maps Tracked
1,342
Rounds / 7d
Most Played — Last 7 Days
| # | Map | Rounds |
|---|---|---|
| 1 | market garden avg 14.0 players/round | 183 of 942 total |
| 2 | wake avg 7.0 players/round | 160 of 910 total |
| 3 | bocage avg 15.0 players/round | 170 of 789 total |
| 4 | midway avg 10.0 players/round | 155 of 720 total |
| 5 | berlin avg 10.0 players/round | 117 of 526 total |
| 6 | aberdeen avg 9.0 players/round | 91 of 448 total |
| 7 | battle of the bulge avg 10.0 players/round | 77 of 413 total |
| 8 | el alamein avg 11.0 players/round | 76 of 413 total |
| 9 | omaha beach avg 13.0 players/round | 98 of 400 total |
| 10 | gazala avg 8.0 players/round | 86 of 372 total |
| 11 | tobruk avg 14.0 players/round | 72 of 350 total |
| 12 | battle of britain avg 10.0 players/round | 57 of 306 total |
Allied vs Axis Win Rates
Allied
Axis
berlin
62%
38%
gucevo
6%
94%
wake
53%
47%
hellendoorn
8%
92%
market garden
52%
49%
gazala
34%
66%
midway
21%
79%
bocage
43%
57%
omaha beach
19%
81%
eagles nest
17%
84%
kharkov
59%
41%
tobruk
29%
71%
Average Battle Duration