Population trends, server activity, and game mode analytics.
Players Online Now
55
Unique Players (7d)
5,498
-2%Active Servers Today
18
-53%Rounds Today
622
-85%Active
13,526
Churned
7,546
Retention
64.2%
Churned = active 8-14 days ago but not seen in the last 7 days
2,466
45% · <5 days
1,529
28% · 5-19 days
1,503
27% · 20+ days
Percentage of decisive rounds won by each faction
Average final score per player per round across all non-blacklisted servers
Avg % of server slots occupied when servers had at least 1 player
Total playtime per player across all rounds in the period — shows casual drop-ins vs committed players
| # | Server | Rounds | Avg Players |
|---|---|---|---|
| 1 | MoonGamers.com | Est. 2004 | 1,690 | 25 |
| 2 | *NEW* SiMPLE | BF1942 | 1,077 | 35 |
| 3 | *NEW* SiMPLE | RtR+SW | 1,308 | 12 |
| 4 | TheGreatEscape | BF1942 | USA | 1,138 | 7 |
| 5 | Badewiese [Public DC Server] | 917 | 7 |
| 6 | Tanks'nPlanes Unlimited CO-OP | 1,325 | 5 |
| 7 | FHSW 0.8 !!! UPDATE !!! | 452 | 13 |
| 8 | -[ECHO]- Desert Combat | 310 | 10 |
| 9 | HKHP DC Maps Play Blue! | 327 | 3 |
| 10 | Fight Club | 277 | 3 |
Stacked win % per map — balanced maps sit near the 50% line. Only maps with ≥5 decisive rounds shown.
Distribution of rounds by player count — shows whether servers are running full or mostly empty
How many rounds each unique player played — shows casual vs dedicated player split
Average kills and deaths per player per round, grouped by game mode (modes with ≥5 rounds)
| Server | Active Days | Rounds | Rnd/Day |
|---|---|---|---|
| {OTB} BF1942/SW/3-1 BOTS | 31/30 | 3,708 | 119.6 |
| play.bf1942.online - GC | 31/30 | 3,311 | 106.8 |
| Phoenix | Warserver (bf-league. | 31/30 | 3,004 | 96.9 |
| play.bf1942.online - Mario Kart | 31/30 | 2,960 | 95.5 |
| BmC Slaughterhouse (GER) | 31/30 | 2,757 | 88.9 |
| BmC Butch War Server #4 [GER] | 31/30 | 2,756 | 88.9 |
| play.bf1942.online - COOP | 31/30 | 2,753 | 88.8 |
| NullSpace Desert Combat CooP | 31/30 | 2,665 | 86.0 |
| -[HELLO]- BF2'42 | 31/30 | 2,643 | 85.3 |
| play.bf1942.online - BF1918 | 31/30 | 2,637 | 85.1 |
| Fight Club - Custom/New Maps | 31/30 | 2,614 | 84.3 |
| NullSpace Vanilla BF1942 CooP | 31/30 | 2,489 | 80.3 |
| NullSpace Battlefield 1918 CooP | 31/30 | 2,255 | 72.7 |
| -=TL=- Fear War Server #2 [GER] | 31/30 | 2,253 | 72.7 |
| Forgotten Hope 0.7 | 31/30 | 2,243 | 72.4 |
Active days = days with ≥1 round. Rnd/Day = rounds ÷ active days. Color: green ≥80%, blue ≥50%, amber ≥25%, red <25%.
Daily rounds per game mode — shows how each mode's popularity shifts over time
Average round length per map — longer rounds may indicate more intense fights or larger servers
Distribution of final scores per player per round — skewed right = most players scoring low
K/D ratio per player aggregated across the period (min 10 combined kills+deaths). Peak at 1.0–1.5 is expected.
| # | Player | Rounds | Kills | Score |
|---|---|---|---|---|
| 1 | papi | 597 | 8,866 | 13,597 |
| 2 | ronin | 513 | 6,004 | 7,323 |
| 3 | vthang | 492 | 2,323 | 3,674 |
| 4 | mr. pink | 440 | 6,060 | 6,564 |
| 5 | che | 409 | 33,959 | 37,147 |
| 6 | alfred | 400 | 5,189 | 6,263 |
| 7 | rolf | 379 | 7,525 | 9,664 |
| 8 | xberg | 379 | 573 | 970 |
| 9 | [cp] 32 ti | 378 | 4,270 | 5,280 |
| 10 | error 1964pl | 375 | 9,434 | 10,831 |
| 11 | chameleon | 371 | 9,465 | 11,842 |
| 12 | spoegwolf | 364 | 19,570 | 19,769 |
| 13 | sky miner | 343 | 13,386 | 14,996 |
| 14 | betman | 333 | 1,731 | 2,268 |
| 15 | junior | 327 | 8,082 | 9,328 |
For the best experience, play on Sundays around 19:00 UTC
Based on global player activity over the last 7 days. Times shown in UTC.