Badewiese [Public DC Server]

Playing coop on gazala

Player History

Allies (2 Players)

Name Score Kills Deaths Ping
rolf 42 38 1 33
rolf 36 32 1 27
Team Totals 78 70 2

Axis (0 Players)

Name Score Kills Deaths Ping
This server is empty.
Team Totals 0 0 0

Top 10 Players (Last 7 Days)

Rank Name Score K/D
1 FRA Bruno 3,602 6.84
2 [21st-SS]Dawg 3,148 8.70
3 Cpt. Felix 2,747 6.68
4 dork2 2,290 19.72
5 Fuchs 2,237 5.37
6 rolf 1,976 12.84
7 Alex_ 1,946 5.00
8 Stude4Justice 1,825 4.91
9 WaffenPaulus 1,789 4.84
10 1,558 5.15

Most Played Maps (Last 7 Days)

Recent Rounds

Round ID Map Final Score Peak Players Duration Date
0943B9 bocage 1149 - 256 4 9m 43s ...
C58737 battleaxe 14 - 1024 5 10m 23s ...
C1741D el alamein 187 - 192 5 40m 31s ...
78BB6B dc basrahs edge 701 - 0 3 53m 10s ...
C46863 gazala 21 - 1216 0 9m 0s ...
4BE4B4 wake 1222 - 1059 3 1m 20s ...
A18D39 stalingrad 1079 - 2 2 21m 25s ...
CF9D5E battle of the bulge 1010 - 2319 2 53m 28s ...
7D9541 kursk 805 - 0 1 16m 2s ...
3E2E48 battleaxe 198 - 1231 0 21m 0s ...

Server Properties

Hostname Badewiese [Public DC Server]
Address 78.46.52.115:14567
Map gazala
Game Type coop
Max Players 70
Password No