SHIN CHASABA BF1942 Server
Playing objectivemode on bombing the reich-1945
Player History
Allies (3 Players)
Name | Score | Kills | Deaths | Ping |
---|---|---|---|---|
Hatoba Tsugu | 6 | 6 | 8 | 18 |
[V]H.Tigers | 2 | 2 | 0 | 17 |
[AM]Wakaba Mutsumi | 0 | 0 | 0 | 23 |
Team Totals | 8 | 8 | 8 |
Axis (3 Players)
Name | Score | Kills | Deaths | Ping |
---|---|---|---|---|
Bucky | 0 | 0 | 0 | 227 |
Giancarlo Marocchino | 0 | 0 | 0 | 178 |
soyokaze | 0 | 0 | 0 | 27 |
Team Totals | 0 | 0 | 0 |
Top 10 Players (Last 7 Days)
Rank | Name | Score | K/D |
---|---|---|---|
1 | SABCDE | 470 | 1.13 |
2 | daizyoubu | 286 | 1.81 |
3 | Internet Explorer | 246 | 1.41 |
4 | Momo | 202 | 0.96 |
5 | satou | 194 | 0.87 |
6 | [USP][KsN]siwasu | 181 | 0.90 |
7 | TARO | 179 | 1.25 |
8 | SoRaMaMe | 175 | 1.04 |
9 | [SMS]Elma Leivonen | 157 | 3.26 |
10 | owata | 156 | 1.27 |
Most Played Maps (Last 7 Days)
Recent Rounds
Round ID | Map | Final Score | Peak Players | Duration | Date |
---|---|---|---|---|---|
6BB2DE | bombing the reich-1945 | 18 - 0 | 44 | 17m 31s | ... |
BB5913 | rat hunting | 33 - 0 | 63 | 12m 48s | ... |
966890 | ural mountains-1947 | 0 - 114 | 69 | 15m 30s | ... |
F04BDF | fall of singapore | 116 - 270 | 70 | 17m 51s | ... |
A3AD25 | nuenen-1944 | 312 - 417 | 46 | 59m 27s | ... |
438A5C | remagen | 3 - 260 | 35 | 15m 30s | ... |
E2237B | battle of bougainville | 53 - 2 | 57 | 7m 4s | ... |
667C8B | kharkov outskirts-1943 | 198 - 113 | 67 | 17m 31s | ... |
2DF162 | eagles nest-1946 | 138 - 3 | 70 | 13m 29s | ... |
801924 | battle at river don | 293 - 124 | 61 | 17m 31s | ... |
Server Properties
Hostname SHIN CHASABA BF1942 Server
Address 126.84.201.28:14567
Map bombing the reich-1945
Game Type objectivemode
Max Players 80
Password No